Usage Statistics for localhost

Summary Period: August 2019
Generated 13-Oct-2021 18:07 Central Daylight Time (Mexico)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 152837
Total Files 40113
Total Pages 131570
Total Visits 10868
Total KBytes 7957405
Total Unique Sites 5710
Total Unique URLs 1066
Total Unique Referrers 339
Total Unique User Agents 7674
. Avg Max
Hits per Hour 205 47182
Hits per Day 4930 48120
Files per Day 1293 3873
Pages per Day 4244 38592
Visits per Day 350 682
KBytes per Day 256690 432303
Hits by Response Code
Undefined response code 507
Code 200 - OK 40113
Code 206 - Partial Content 212
Code 301 - Moved Permanently 1039
Code 302 - Found 64484
Code 304 - Not Modified 469
Code 400 - Bad Request 1393
Code 403 - Forbidden 260
Code 404 - Not Found 44324
Code 405 - Method Not Allowed 23
Code 406 - Not Acceptable 7
Code 413 - Request Entity Too Large 1
Code 417 - Expectation Failed 3
Code 501 - Not Implemented 2

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1526 1.00% 1325 3.30% 1171 0.89% 276 2.54% 197 3.45% 314364 3.95%
2 1214 0.79% 1033 2.58% 859 0.65% 300 2.76% 209 3.66% 283719 3.57%
3 48120 31.48% 3873 9.66% 38592 29.33% 682 6.28% 183 3.20% 303638 3.82%
4 603 0.39% 377 0.94% 530 0.40% 369 3.40% 269 4.71% 54885 0.69%
5 2274 1.49% 1836 4.58% 1783 1.36% 490 4.51% 407 7.13% 307155 3.86%
6 5155 3.37% 1506 3.75% 4657 3.54% 432 3.97% 361 6.32% 353170 4.44%
7 6525 4.27% 1570 3.91% 6025 4.58% 450 4.14% 380 6.65% 277201 3.48%
8 6232 4.08% 1290 3.22% 5835 4.43% 325 2.99% 272 4.76% 170224 2.14%
9 6125 4.01% 1095 2.73% 5714 4.34% 367 3.38% 313 5.48% 359535 4.52%
10 5107 3.34% 359 0.89% 4996 3.80% 234 2.15% 177 3.10% 87817 1.10%
11 4314 2.82% 1097 2.73% 4129 3.14% 532 4.90% 403 7.06% 127829 1.61%
12 3024 1.98% 2497 6.22% 1592 1.21% 364 3.35% 289 5.06% 165911 2.08%
13 1857 1.22% 1482 3.69% 1380 1.05% 561 5.16% 480 8.41% 349857 4.40%
14 1499 0.98% 1077 2.68% 1143 0.87% 384 3.53% 316 5.53% 403460 5.07%
15 1626 1.06% 1309 3.26% 1254 0.95% 477 4.39% 427 7.48% 262202 3.30%
16 1276 0.83% 983 2.45% 942 0.72% 291 2.68% 222 3.89% 432303 5.43%
17 4231 2.77% 455 1.13% 4083 3.10% 236 2.17% 200 3.50% 184824 2.32%
18 3493 2.29% 1761 4.39% 3417 2.60% 635 5.84% 601 10.53% 115058 1.45%
19 2023 1.32% 1736 4.33% 1620 1.23% 500 4.60% 433 7.58% 257488 3.24%
20 5525 3.61% 1356 3.38% 5007 3.81% 268 2.47% 207 3.63% 199449 2.51%
21 6008 3.93% 1169 2.91% 5549 4.22% 239 2.20% 201 3.52% 278621 3.50%
22 5834 3.82% 1029 2.57% 5462 4.15% 257 2.36% 212 3.71% 231082 2.90%
23 5935 3.88% 1237 3.08% 5526 4.20% 276 2.54% 236 4.13% 253270 3.18%
24 5026 3.29% 384 0.96% 4885 3.71% 193 1.78% 153 2.68% 141684 1.78%
25 5212 3.41% 439 1.09% 5066 3.85% 181 1.67% 129 2.26% 120624 1.52%
26 5511 3.61% 1561 3.89% 4999 3.80% 300 2.76% 208 3.64% 353137 4.44%
27 1575 1.03% 1279 3.19% 1109 0.84% 289 2.66% 211 3.70% 338767 4.26%
28 1878 1.23% 1544 3.85% 1376 1.05% 335 3.08% 231 4.05% 368703 4.63%
29 1906 1.25% 1592 3.97% 1382 1.05% 281 2.59% 229 4.01% 336044 4.22%
30 1834 1.20% 1580 3.94% 1226 0.93% 257 2.36% 185 3.24% 415560 5.22%
31 369 0.24% 282 0.70% 261 0.20% 125 1.15% 112 1.96% 109823 1.38%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3305 2.16% 25 802 2.00% 102 3188 2.42% 5824 180537 2.27%
1 93 2887 1.89% 12 375 0.93% 89 2783 2.12% 6101 189141 2.38%
2 123 3829 2.51% 43 1352 3.37% 121 3762 2.86% 3248 100697 1.27%
3 95 2956 1.93% 15 477 1.19% 92 2871 2.18% 1545 47887 0.60%
4 95 2964 1.94% 13 414 1.03% 92 2873 2.18% 2028 62853 0.79%
5 107 3327 2.18% 16 516 1.29% 102 3180 2.42% 2989 92672 1.16%
6 103 3210 2.10% 11 348 0.87% 100 3126 2.38% 3716 115187 1.45%
7 129 4028 2.64% 36 1123 2.80% 123 3832 2.91% 4826 149612 1.88%
8 170 5271 3.45% 67 2096 5.23% 150 4675 3.55% 8246 255621 3.21%
9 199 6193 4.05% 91 2843 7.09% 171 5324 4.05% 17042 528316 6.64%
10 219 6815 4.46% 110 3420 8.53% 185 5754 4.37% 15918 493449 6.20%
11 214 6645 4.35% 104 3232 8.06% 177 5493 4.17% 34457 1068157 13.42%
12 224 6966 4.56% 113 3509 8.75% 184 5725 4.35% 13440 416632 5.24%
13 238 7407 4.85% 128 3969 9.89% 195 6075 4.62% 21289 659973 8.29%
14 1702 52789 34.54% 177 5510 13.74% 1369 42464 32.27% 21214 657642 8.26%
15 167 5198 3.40% 68 2117 5.28% 148 4604 3.50% 16028 496860 6.24%
16 143 4460 2.92% 51 1582 3.94% 124 3856 2.93% 15866 491841 6.18%
17 124 3863 2.53% 35 1092 2.72% 110 3412 2.59% 11675 361919 4.55%
18 118 3658 2.39% 31 964 2.40% 102 3187 2.42% 9514 294920 3.71%
19 112 3492 2.28% 28 895 2.23% 101 3142 2.39% 13844 429163 5.39%
20 116 3598 2.35% 32 1011 2.52% 97 3027 2.30% 10896 337788 4.24%
21 106 3286 2.15% 25 782 1.95% 98 3045 2.31% 7365 228302 2.87%
22 107 3332 2.18% 27 863 2.15% 98 3046 2.32% 4573 141761 1.78%
23 108 3358 2.20% 26 821 2.05% 100 3126 2.38% 5048 156476 1.97%

Top 30 of 1066 Total URLs
# Hits KBytes URL
1 5762 3.77% 23925 0.30% /sinerhias/modules.php
2 3613 2.36% 13301 0.17% /sinerhias/file_authentication.php
3 3405 2.23% 32802 0.41% /webalizer/
4 2881 1.89% 2550 0.03% /sinerhias/
5 2566 1.68% 142022 1.78% /xampp/phpinfo.php
6 2421 1.58% 431685 5.42% /cofepris/informes/informe1.php
7 1089 0.71% 2462 0.03% /sinerhias/themes/Odyssey/style/style.css
8 806 0.53% 1753 0.02% /favicon.ico
9 781 0.51% 485 0.01% /xampp/
10 610 0.40% 5014 0.06% /sinerhias/cedulaspro/getClueMas.php
11 604 0.40% 10617 0.13% /sinerhias/cedulaspro/tabRepCEdmas.php
12 502 0.33% 2471 0.03% /phpmyadmin/
13 417 0.27% 1604 0.02% /sinerhias/cedulaspro/getClue2.php
14 339 0.22% 3112 0.04% /sinerhias/estados.php
15 280 0.18% 769 0.01% /cofepris/acceso.html
16 274 0.18% 1019385 12.81% /cofepris/informes/revisacuest.php
17 247 0.16% 14 0.00% /restricted/
18 244 0.16% 29 0.00% /excel/
19 243 0.16% 5773 0.07% /cofepris/dhtmlxCalendar_v42_std/codebase/dhtmlxcalendar.css
20 242 0.16% 3119 0.04% /sinerhias/cedulaspro/uniCED.php
21 240 0.16% 661 0.01% /cofepris/css/estilos.css
22 240 0.16% 20221 0.25% /cofepris/dhtmlxCalendar_v42_std/codebase/dhtmlxcalendar.js
23 229 0.15% 96 0.00% /
24 213 0.14% 101 0.00% /sinerhias/cedulaspro/getuser.php
25 211 0.14% 34665 0.44% /cofepris/php/form1.php
26 204 0.13% 0 0.00% /cgi-bin/
27 204 0.13% 0 0.00% /error/
28 197 0.13% 942 0.01% /sinerhias/cedulaspro/index1.php
29 192 0.13% 533 0.01% /cofepris/informes/buscar.php
30 190 0.12% 866893 10.89% /DescargasDIRS/consulta CLUES 31-10-2016.xlsx

Top 10 of 1066 Total URLs By KBytes
# Hits KBytes URL
1 274 0.18% 1019385 12.81% /cofepris/informes/revisacuest.php
2 190 0.12% 866893 10.89% /DescargasDIRS/consulta CLUES 31-10-2016.xlsx
3 37 0.02% 712354 8.95% /cofepris/informes/descarga.php
4 80 0.05% 608539 7.65% /sinerhias/downloadrpt.php
5 37 0.02% 488942 6.14% /DescargasDIRS/201907-CLUES.xlsx
6 2421 1.58% 431685 5.42% /cofepris/informes/informe1.php
7 43 0.03% 416045 5.23% /DescargasDIRS/201702s.xlsx
8 19 0.01% 226444 2.85% /DescargasDIRS/SolicitudesCLUES_2013-2016.xlsx
9 83 0.05% 199661 2.51% /cofepris/documentos/Gu
10 35 0.02% 157858 1.98% /DescargasDIRS/201711snh.xlsx

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 2566 1.68% 1455 17.07% /xampp/phpinfo.php
2 3405 2.23% 1363 15.99% /webalizer/
3 2421 1.58% 1128 13.23% /cofepris/informes/informe1.php
4 229 0.15% 683 8.01% /
5 2881 1.89% 603 7.07% /sinerhias/
6 5762 3.77% 392 4.60% /sinerhias/modules.php
7 502 0.33% 361 4.24% /phpmyadmin/
8 280 0.18% 257 3.02% /cofepris/acceso.html
9 274 0.18% 195 2.29% /cofepris/informes/revisacuest.php
10 192 0.13% 148 1.74% /cofepris/informes/buscar.php

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 2566 1.68% 1443 16.01% /xampp/phpinfo.php
2 3405 2.23% 1364 15.13% /webalizer/
3 5762 3.77% 1158 12.85% /sinerhias/modules.php
4 2421 1.58% 1131 12.55% /cofepris/informes/informe1.php
5 229 0.15% 628 6.97% /
6 3613 2.36% 563 6.25% /sinerhias/file_authentication.php
7 274 0.18% 217 2.41% /cofepris/informes/revisacuest.php
8 781 0.51% 197 2.19% /xampp/
9 280 0.18% 185 2.05% /cofepris/acceso.html
10 2881 1.89% 143 1.59% /sinerhias/

Top 30 of 5710 Total Sites
# Hits Files KBytes Visits Hostname
1 59999 39.26% 0 0.00% 0 0.00% 7 0.06% 217.182.203.50
2 47175 30.87% 3056 7.62% 54214 0.68% 411 3.78% 10.1.190.10
3 1194 0.78% 0 0.00% 0 0.00% 121 1.11% 5.129.191.10
4 1034 0.68% 775 1.93% 18014 0.23% 16 0.15% 10.220.12.99
5 1006 0.66% 873 2.18% 52286 0.66% 16 0.15% 10.220.24.126
6 683 0.45% 561 1.40% 31630 0.40% 41 0.38% 201.144.120.229
7 649 0.42% 609 1.52% 54930 0.69% 12 0.11% 189.237.42.207
8 476 0.31% 346 0.86% 212518 2.67% 35 0.32% 10.220.25.17
9 394 0.26% 394 0.98% 9412 0.12% 3 0.03% 10.1.249.129
10 314 0.21% 282 0.70% 9291 0.12% 12 0.11% 187.216.100.130
11 301 0.20% 251 0.63% 64852 0.81% 22 0.20% 201.144.50.18
12 301 0.20% 241 0.60% 21927 0.28% 20 0.18% 201.165.252.246
13 297 0.19% 258 0.64% 42832 0.54% 21 0.19% 201.147.242.120
14 278 0.18% 248 0.62% 887 0.01% 10 0.09% 189.199.184.87
15 260 0.17% 222 0.55% 814 0.01% 32 0.29% 201.116.51.153
16 249 0.16% 200 0.50% 127722 1.61% 13 0.12% 148.235.135.72
17 245 0.16% 245 0.61% 2562 0.03% 2 0.02% 5.9.144.61
18 231 0.15% 196 0.49% 59392 0.75% 17 0.16% 189.237.144.152
19 230 0.15% 202 0.50% 1276 0.02% 4 0.04% 189.250.62.245
20 196 0.13% 168 0.42% 75272 0.95% 24 0.22% 148.243.243.55
21 184 0.12% 90 0.22% 4953 0.06% 2 0.02% 187.227.20.234
22 179 0.12% 140 0.35% 44753 0.56% 72 0.66% 66.249.69.172
23 174 0.11% 125 0.31% 51232 0.64% 62 0.57% 66.249.69.170
24 172 0.11% 155 0.39% 488 0.01% 5 0.05% 187.248.54.206
25 171 0.11% 72 0.18% 1809 0.02% 1 0.01% 187.149.36.235
26 168 0.11% 158 0.39% 29665 0.37% 62 0.57% 66.249.69.204
27 163 0.11% 137 0.34% 1599 0.02% 15 0.14% 10.220.24.235
28 162 0.11% 153 0.38% 39148 0.49% 55 0.51% 66.249.73.23
29 159 0.10% 150 0.37% 35484 0.45% 49 0.45% 66.249.73.21
30 157 0.10% 124 0.31% 502 0.01% 35 0.32% 189.203.187.219

Top 10 of 5710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.04% 65 0.16% 239962 3.02% 7 0.06% 201.140.80.140
2 68 0.04% 47 0.12% 224132 2.82% 19 0.17% 64.233.172.204
3 476 0.31% 346 0.86% 212518 2.67% 35 0.32% 10.220.25.17
4 56 0.04% 36 0.09% 209716 2.64% 18 0.17% 64.233.172.206
5 55 0.04% 40 0.10% 143132 1.80% 18 0.17% 64.233.172.202
6 249 0.16% 200 0.50% 127722 1.61% 13 0.12% 148.235.135.72
7 17 0.01% 16 0.04% 107629 1.35% 3 0.03% 66.102.7.13
8 43 0.03% 43 0.11% 104100 1.31% 3 0.03% 187.228.62.144
9 40 0.03% 40 0.10% 103987 1.31% 2 0.02% 201.138.196.162
10 39 0.03% 39 0.10% 103948 1.31% 5 0.05% 187.134.112.126

Top 30 of 339 Total Referrers
# Hits Referrer
1 56128 36.72% - (Direct Request)
2 8554 5.60% http://sinerhias.salud.gob.mx:8080/sinerhias/modules.php
3 3154 2.06% https://casinoonlineww.com
4 2801 1.83% http://sinerhias.salud.gob.mx:8080/sinerhias/file_authentication.php
5 2740 1.79% http://www.dgis.salud.gob.mx/contenidos/sinais/subsistema_sinerhias.html
6 2000 1.31% http://64niva.ru/
7 2000 1.31% http://atblog.ru/
8 2000 1.31% http://avtovei.ru/
9 2000 1.31% http://domiklermontova.ru/
10 2000 1.31% http://dragon-chelny.ru/
11 2000 1.31% http://livegif.ru/
12 2000 1.31% http://onegadget.ru/
13 2000 1.31% http://profit-partner.ru/
14 2000 1.31% http://rao-ees.ru/
15 2000 1.31% http://sallaty.ru/
16 2000 1.31% http://sochiartmuseum.ru/
17 2000 1.31% http://ua-company.ru/
18 2000 1.31% http://vaz2101.ru/
19 2000 1.31% http://vnebi.com/
20 2000 1.31% http://worldoftrucks.ru/
21 2000 1.31% http://www.777111.ru/
22 2000 1.31% http://www.aessel.ru/
23 2000 1.31% http://www.bowlclub.ru/
24 2000 1.31% http://www.klubok.net/
25 2000 1.31% http://www.kubmarket.ru/
26 2000 1.31% http://www.obzh.ru/
27 2000 1.31% http://www.pojarnayabezopasnost.ru/
28 2000 1.31% http://www.polzunov-barnaul.ru/
29 2000 1.31% http://www.salut-cinema.ru/
30 2000 1.31% http://www.thegreysanatomywiki.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://pwidgis03.salud.gob.mx:8080/descargasdirs/profesionales/archivos.html

Top 15 of 7674 Total User Agents
# Hits User Agent
1 63179 41.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
2 34808 22.77% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.2
3 5399 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.3
4 3871 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.3
5 3660 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
6 2563 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.3
7 1888 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.3
8 1308 0.86% Hello, Worl
9 1115 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.3
10 1064 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.3
11 898 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.
12 864 0.57% Mozilla/5.00 (Nikto/2.1.6) (Evasions:None) (Test:sitefiles
13 785 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.3
14 747 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
15 688 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Geck

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152837 100.00% 40113 100.00% 7957405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!